Optimization Videos
From Wikimization
(Difference between revisions)
(→Compressive Sampling, Compressed Sensing, University Minnesota) |
(→Compressive Sampling, Compressed Sensing, University Minnesota) |
||
| Line 11: | Line 11: | ||
[http://www.ima.umn.edu/recordings/New_Directions_Short_Course/ND6.4-15.07/candes6-5-07.ram June 5 2007] | [http://www.ima.umn.edu/recordings/New_Directions_Short_Course/ND6.4-15.07/candes6-5-07.ram June 5 2007] | ||
| - | [http://www.ima.umn.edu/recordings/New_Directions_Short_Course/ND6.4-15.07/candes6-6-07.ram June 6 2007] If you only watch one Candes video, this is it. | + | [http://www.ima.umn.edu/recordings/New_Directions_Short_Course/ND6.4-15.07/candes6-6-07.ram June 6 2007] |
| + | If you only watch one Candes video, this is it. | ||
| + | : 4:1 sample to sparsity rule (<math>\approx</math> 21 minutes into film). | ||
| + | : [[Candes.m|Candes' Matlab code]] (<math>\approx</math> 25 minutes in). | ||
| + | : <i>Incoherence</i> (<math>\approx</math> 29 minutes in). | ||
[http://www.ima.umn.edu/recordings/New_Directions_Short_Course/ND6.4-15.07/candes6-7-07.ram June 7 2007] | [http://www.ima.umn.edu/recordings/New_Directions_Short_Course/ND6.4-15.07/candes6-7-07.ram June 7 2007] | ||
Revision as of 16:35, 10 July 2008
Convex Optimization, Stanford
Tutorials for a graduate level course, 2008
Compressive Sampling, Compressed Sensing, University Minnesota
Emmanuel Candes (requires RealPlayer to watch)
June 6 2007 If you only watch one Candes video, this is it.
- 4:1 sample to sparsity rule (
21 minutes into film).
- Candes' Matlab code (
25 minutes in).
- Incoherence (
29 minutes in).
Chromosome structure, University of California, San Diego
Auto-correlation coefficients (6MB video) from Chromosome structure via Euclidean Distance Matrices.