Talks on Optimization
From Wikimization
(Difference between revisions)
m (Protected "Talks on Optimization" [edit=autoconfirmed:move=autoconfirmed]) |
|||
Line 2: | Line 2: | ||
[http://www.convexoptimization.com/wikimization/index.php/Optimization_Videos More talks, in video format]. | [http://www.convexoptimization.com/wikimization/index.php/Optimization_Videos More talks, in video format]. | ||
- | == Toward 0-norm Reconstruction, and a Nullspace Technique for Compressive Sampling== | + | == Explicit Sensor Network Localization using Semidefinite Programming and Facial Reduction == |
+ | [http://www.convexoptimization.com/TOOLS/Wolkowicz_completion_slides.pdf Nathan Krislock and Henry Wolkowicz, Dept. of Combinatorics and Optimization University of Waterloo, at ICME, Stanford University Friday, Oct. 30, 2009] | ||
+ | |||
+ | == Toward 0-norm Reconstruction, and a Nullspace Technique for Compressive Sampling == | ||
[http://www.convexoptimization.com/TOOLS/linear3.ppt Presented by Christine Law with Gary Glover at the Linear Algebra Seminar, University of California, Berkeley, February 4, 2009] (5MB) | [http://www.convexoptimization.com/TOOLS/linear3.ppt Presented by Christine Law with Gary Glover at the Linear Algebra Seminar, University of California, Berkeley, February 4, 2009] (5MB) | ||
Revision as of 18:34, 10 November 2009
Slides, Powerpoint, and PDF Presentations
Explicit Sensor Network Localization using Semidefinite Programming and Facial Reduction
Toward 0-norm Reconstruction, and a Nullspace Technique for Compressive Sampling
Also presented by Christine Law with Gary Glover at the Linear Algebra and Optimization Seminar (CME510), iCME, Stanford University, November 19, 2008
Combining Geometry and Combinatorics: A Unified Approach to Sparse Signal Recovery
Presented by Anna Gilbert at the Applied Mathematics Seminar, Stanford University, October 3, 2008
Compressed Sensing with Contiguous Fourier Measurements
Optimization Problems in Compressed Sensing
Compressed Sensing in Astronomy
Highly Undersampled 0-Norm Reconstruction
Presented by Christine Law at Lucas Center for Imaging, Stanford University, July 9, 2008 (771KByte)