Talks on Optimization
From Wikimization
(Difference between revisions)
(3) |
m (Reverted edits by 200.129.25.3 (Talk); changed back to last version by Ranjelin) |
||
Line 1: | Line 1: | ||
- | + | = Slides, Powerpoint, and PDF Presentations = | |
+ | [http://www.convexoptimization.com/wikimization/index.php/Optimization_Videos More talks, in video format]. | ||
+ | |||
+ | == Toward 0-norm Reconstruction, and a Nullspace Technique for Compressive Sampling== | ||
+ | [http://www.convexoptimization.com/TOOLS/linear3.ppt Presented by Christine Law with Gary Glover at the Linear Algebra Seminar, University of California, Berkeley, February 4, 2009] (5MB) | ||
+ | |||
+ | Also presented by Christine Law with Gary Glover at the Linear Algebra and Optimization Seminar (CME510), iCME, Stanford University, November 19, 2008 | ||
+ | |||
+ | == Combining Geometry and Combinatorics: A Unified Approach to Sparse Signal Recovery == | ||
+ | [http://www.convexoptimization.com/TOOLS/Anna.pdf Presented by Anna Gilbert at the Applied Mathematics Seminar, Stanford University, October 3, 2008] | ||
+ | |||
+ | == Compressed Sensing with Contiguous Fourier Measurements == | ||
+ | [http://www.convexoptimization.com/TOOLS/mercier.pdf Presented by Jean-François Mercier with Laurent Demanet and George Papanicolaou at the Applied Mathematics Seminar, Stanford University, July 21, 2008] | ||
+ | |||
+ | == Optimization Problems in Compressed Sensing == | ||
+ | [http://www.convexoptimization.com/TOOLS/Jalil.pdf by Jalal Fadili, CNRS, ENSI Caen France, at the Applied Mathematics Seminar, Stanford University, July 21, 2008] | ||
+ | |||
+ | == Compressed Sensing in Astronomy == | ||
+ | [http://www.convexoptimization.com/TOOLS/CompressSensingAstro.pdf Presented by Jean-Luc Starck with Jérôme Bobin at the Applied Mathematics Seminar, Stanford University, July 21, 2008] | ||
+ | |||
+ | == Highly Undersampled 0-Norm Reconstruction == | ||
+ | [http://www.convexoptimization.com/TOOLS/Law.ppt Presented by Christine Law at Lucas Center for Imaging, Stanford University, July 9, 2008] (771KByte) | ||
+ | |||
+ | == Nonconvex Compressive Sensing == | ||
+ | [http://www.convexoptimization.com/TOOLS/Chartrand1.pdf Presented by Rick Chartrand with Valentina Staneva, Wotao Yin, & Kevin Vixie at the SIAM Conference on Imaging Science 2008, San Diego, California, July 7, 2008] | ||
+ | |||
+ | == IPM per l’Ottimizzazione Conica: SOCP e SDP == | ||
+ | [http://www.convexoptimization.com/TOOLS/IPM_Lezione4.pdf Presented by Andrea Cassioli, Dipartimento di Sistemi e Informatica, Universitá di Firenze, May 28, 2008] | ||
+ | |||
+ | == Bregman Iterative Algorithms for L1 Minimization with Applications to Compressed Sensing == | ||
+ | [http://www.convexoptimization.com/TOOLS/sjo-BregmanIteration10-07.ppt Presented by Stanley Osher with W. Yin, D. Goldfarb, & J. Darbon at the iCME Colloquium (CME 500), Stanford University, December 3, 2007] (400KByte) |
Revision as of 00:58, 3 October 2009
Slides, Powerpoint, and PDF Presentations
Toward 0-norm Reconstruction, and a Nullspace Technique for Compressive Sampling
Also presented by Christine Law with Gary Glover at the Linear Algebra and Optimization Seminar (CME510), iCME, Stanford University, November 19, 2008
Combining Geometry and Combinatorics: A Unified Approach to Sparse Signal Recovery
Presented by Anna Gilbert at the Applied Mathematics Seminar, Stanford University, October 3, 2008
Compressed Sensing with Contiguous Fourier Measurements
Optimization Problems in Compressed Sensing
Compressed Sensing in Astronomy
Highly Undersampled 0-Norm Reconstruction
Presented by Christine Law at Lucas Center for Imaging, Stanford University, July 9, 2008 (771KByte)