Talks on Optimization
From Wikimization
(Difference between revisions)
(→Highly Undersampled 0-Norm Reconstruction) |
|||
Line 1: | Line 1: | ||
== Compressed Sensing: A Tutorial == | == Compressed Sensing: A Tutorial == | ||
[http://users.ece.gatech.edu/~justin/ssp2007/ssp07-cs-tutorial.pdf by Romberg & Wakin at IEEE 14th Workshop on Statistical Signal Processing, Madison Wisconsin, August 26, 2007] | [http://users.ece.gatech.edu/~justin/ssp2007/ssp07-cs-tutorial.pdf by Romberg & Wakin at IEEE 14th Workshop on Statistical Signal Processing, Madison Wisconsin, August 26, 2007] | ||
+ | |||
+ | == Nonconvex Compressive Sensing == | ||
+ | [http://www.convexoptimization.com/TOOLS/Chartrand1.pdf Presented by Rick Chartrand with Valentina Staneva, Wotao Yin, & Kevin Vixie at the SIAM Conference on Imaging Science 2008, San Diego, California, July 7, 2008] | ||
== Advances in Compressive Sensing for MRI == | == Advances in Compressive Sensing for MRI == |
Revision as of 14:39, 5 August 2008
Contents |
Compressed Sensing: A Tutorial
Nonconvex Compressive Sensing
Advances in Compressive Sensing for MRI
Highly Undersampled 0-Norm Reconstruction
Presented by Christine Law at Lucas Center for Imaging, Stanford University, July 9, 2008 (1.3MByte)