Talks on Optimization
From Wikimization
(Difference between revisions)
Line 1: | Line 1: | ||
== Compressed Sensing: A Tutorial == | == Compressed Sensing: A Tutorial == | ||
[http://users.ece.gatech.edu/~justin/ssp2007/ssp07-cs-tutorial.pdf by Romberg & Wakin at IEEE 14th Workshop on Statistical Signal Processing, Madison Wisconsin, August 26, 2007] | [http://users.ece.gatech.edu/~justin/ssp2007/ssp07-cs-tutorial.pdf by Romberg & Wakin at IEEE 14th Workshop on Statistical Signal Processing, Madison Wisconsin, August 26, 2007] | ||
+ | |||
+ | == Bregman Iterative Algorithms for L1 Minimization with Applications to Compressed Sensing == | ||
+ | [http://www.convexoptimization.com/TOOLS/sjo-BregmanIteration10-07.ppt Presented by Stanley Osher with W. Yin, D. Goldfarb, & J. Darbon at the iCME Colloquium (CME 500), Stanford University, December 3, 2007] (400KByte) | ||
== Nonconvex Compressive Sensing == | == Nonconvex Compressive Sensing == |
Revision as of 18:31, 7 August 2008
Compressed Sensing: A Tutorial
Bregman Iterative Algorithms for L1 Minimization with Applications to Compressed Sensing
Nonconvex Compressive Sensing
Advances in Compressive Sensing for MRI
Highly Undersampled 0-Norm Reconstruction
Presented by Christine Law at Lucas Center for Imaging, Stanford University, July 9, 2008 (1.3MByte)